Features
|
Width | Depth | Height | Weight |
60 inches | 37 inches | 22 inches | 470 # |
66 inches | 37 inches | 22 inches | 515 # |
68 inches | 37 inches | 22 inches | 540 # |
72 inches | 37 inches | 22 inches | 560 # |
80 inches | 37 inches | 22 inches | 625 # |
84 inches | 37 inches | 22 inches | 645 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Weight |
60 inches | 37 inches | 22 inches | 515 # |
66 inches | 37 inches | 22 inches | 545 # |
68 inches | 37 inches | 22 inches | 575 # |
72 inches | 37 inches | 22 inches | 610 # |
80 inches | 37 inches | 22 inches | 680 # |
84 inches | 37 inches | 22 inches | 720 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Weight |
60 inches | 52 inches | 30 inches | 540 # |
72 inches | 52 inches | 30 inches | 650 # |
96 inches | 52 inches | 30 inches | 860 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Weight |
60 inches | 36 inches | 24 inches | 480 # |
66 inches | 36 inches | 24 inches | 525 # |
68 inches | 36 inches | 24 inches | 540 # |
72 inches | 36 inches | 24 inches | 570 # |
80 inches | 36 inches | 24 inches | 635 # |
84 inches | 36 inches | 24 inches | 665 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Weight |
72 Inches - Weld On or Bolt On Edge | 36 / 38 inches | 32 inches | 570 # |
84 Inches - Weld On or Bolt On Edge | 36 / 38 inches | 32 inches | 660 # |
96 Inches - Weld On or Bolt On Edge | 36 / 38 inches | 32 inches | 750 # |
108 Inches - Bolt On Edge Only | 38 inches | 32 inches | 840 # |
120 Inches - Bolt On Edge Only | 38 inches | 32 inches | 930 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Weight |
60 inches | 36 inches | 24 inches | 480 # |
66 inches | 36 inches | 24 inches | 525 # |
68 inches | 36 inches | 24 inches | 540 # |
72 inches | 36 inches | 24 inches | 570 # |
80 inches | 36 inches | 24 inches | 635 # |
84 inches | 36 inches | 24 inches | 665 # |
**Weights and measurements are approximate
Features
|
Width | Depth | Height | Weight |
58 inches | 30 inches | 22 inches | 430 # |
70 inches | 30 inches | 22 inches | 490 # |
80 inches | 30 inches | 22 inches | 540 # |
**Weights and measurements are approximate
Features
| |
Depth | Width | Height | Weight |
47 inches | 45 inches | 20 inches | 335 # |
**Weights and measurements are approximate
- Multi-directional conveyor discharges material from either side
- 1/2" x 4" weld-on cutting edge
- Great for pea rock, sand, gravel and much more
- Heavy material & light material units available
- Capacity of approxiametly 1 cubic yard
- Powerful enough for the toughest jobs
- Universal skid steer quick attach mounting brackets
- Bucket dimensions: 29.5"H x 38.5"D x 82"W
- Approximate unit weight 885 lbs.
Features